Northern Safety Network Yukon

Northern Safety Network Yukon NCSO® and NHSA™ designation validation listing

Individuals
  1. Abigail Horobin       NHSA™          (#26589 – December 7, 2022)
  2. Adam Sills                 NCSO®           (#28833 – December 13, 2023)
  3. Angela Drainville    NCSO®           (#23901 – August 13, 2021)
  4. Angie Dickson          NCSO®           (#27868 – June 2, 2023)
  5. Annie O’Hara           NCSO®           (#26140 – September 16, 2022)
  6. Barbara Ruf              NHSA™          (#26484 – November 16, 2022)
  7. Bevon Keefer           NHSA™          (#28711 – December 1, 2023)
  8. Brandy-Jo Steringa NCSO®           (#22694 – February 24, 2021)
  9. Cara Brown              NCSO®           (#26155 – September 21, 2022)
  10. Carol Fichter           NHSA™          (#26157 – September 20, 2022)
  11. Charlene Laffra      NHSA™          (#25635 – June 23, 2022)
  12. Colin Asselstine      NCSO®           (#26156 – September 21, 2022)
  13. Crystelle Beliveau NHSA™          (#26659 – December 14, 2022)
  14. Darryl Cann             NCSO®           (#26555 – December 2, 2022)
  15. Donald Tibbo          NCSO®           (#29362 – March 11, 2024)
  16. Elizabeth Seidl        NHSA™          (#26746 – December 30, 2022)
  17. Ella Laliberty           NHSA™          (#28890 – December 29, 2023)
  18. Emma Allen             NHSA™          (#26485 – November 16, 2022)
  19. Erin McGovern       NCSO®           (#28008 – June 30, 2023)
  20. Geoff Hann             NCSO®           (#27198 – March 3, 2023)
  21. Jana Daniels            NCSO®           (#28009 – July 4, 2023)
  22. Jeff Howell               NCSO®           (#29412 – March 18, 2024)
  23. Jennifer Miral         NHSA™          (#26311 – October 19, 2022)
  24. Jonathan Stollery  NCSO®           (#28712 – December 4, 2023)
  25. Karina Johnson      NCSO®           (#28712 – December 13, 2023)
  26. Kelsey Collings        NCSO®           (#25225 – April 29, 2022)
  27. Kepa Sebal LazpiurNHSA™         (#25002 – March 29, 2022)
  28. Kiranpreet Kaur     NHSA™          (#25001 – March 29, 2022)
  29. Kyle Kushnerik       NCSO®           (#25448 – May 25, 2022)
  30. Linda Benoit            NHSA™          (#26312 – October 19, 2022)
  31. Lindsey Page           NHSA™          (#26244 – October 13, 2022)
  32. Matthew Van LoonNCSO®          (#25592 – June 15, 2022)
  33. Matthew WhiddenNCSO®          (#26025 – August 23, 2022)
  34. Meghan Woods     NCSO®           (#26588 – December 7, 2022)
  35. Michael Woods      NCSO®           (#23862 – July 29, 2021)
  36. Penny Sheardown NHSA™          (#26744 – December 29, 2022)
  37. Randi-Lee Morgan NHSA™          (#27197 – March 1, 2023)
  38. Ronald Ratz             NCSO®           (#26745 – December 29, 2022)
  39. Tiira Roy                   NCSO®           (#26924 – January 27, 2023)
  40. Tony Gaw                NCSO®           (#26587 – December 8, 2022)
  41. Tyler Whyte            NCSO®           (#28220 – September 8, 2023)